| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
|---|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | % | |
| Jan | 3.6 | 4.9 | 13.4 | 7.8 | 1.4 | 2.7 | 2.5 | 4.0 |
| Feb | 3.4 | 4.5 | 13.8 | 8.2 | 1.4 | 2.5 | 2.5 | 3.6 |
| Mar | 3.2 | 4.3 | 13.5 | 9.0 | 1.5 | 2.6 | 2.4 | 3.3 |
| Apr | 4.5 | 3.3 | 11.4 | 11.1 | 2.9 | 1.5 | 3.0 | 3.4 |
| May | 4.3 | 3.0 | 11.3 | 11.7 | 3.3 | 1.0 | 3.0 | 3.3 |
| Jun | 2.9 | 10.7 | 11.8 | 3.9 | 1.1 | 2.9 | 3.4 | |
| Jul | 3.6 | 9.0 | 12.3 | 3.8 | 1.6 | 2.8 | 3.2 | |
| Aug | 3.5 | 9.1 | 12.3 | 4.8 | 0.5 | 2.6 | 3.5 | |
| Sep | 2.7 | 8.9 | 12.6 | 4.9 | 1.1 | 2.4 | 3.3 | |
| Oct | 3.4 | 6.1 | 14.2 | 6.0 | 1.3 | 2.1 | 3.3 | |
| Nov | 3.6 | 5.3 | 14.0 | 7.1 | 0.9 | 2.2 | 3.2 | |
| Dec | 3.5 | 5.2 | 13.4 | 7.5 | 1.2 | 2.2 | 2.7 |
