Historical FTSE 100 index.
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Jan | 8,674.0 | 7,662.4 | 7,771.7 | 7,464.4 | 6,407.5 | 7,286.0 | 6,968.9 |
| Feb | 8,809.7 | 7,630.0 | 7,876.3 | 7,458.3 | 6,483.4 | 6,580.6 | 7,074.7 |
| Mar | 8,658.9 | 7,952.6 | 7,631.7 | 7,515.7 | 6,713.6 | 5,672.0 | 7,279.2 |
| Apr | 8,494.9 | 8,144.1 | 7,851.8 | 7,544.6 | 6,969.8 | 5,901.2 | 7,440.0 |
| May | 8,772.4 | 8,275.4 | 7,446.1 | 7,607.7 | 7,022.6 | 6,076.6 | 7,218.2 |
| Jun | 8,761.0 | 8,164.1 | 7,531.5 | 7,169.3 | 7,037.5 | 6,169.7 | 7,425.6 |
| Jul | 8,368.0 | 7,699.4 | 7,450.2 | 7,032.3 | 5,897.8 | 7,586.8 | |
| Aug | 8,376.8 | 7,447.8 | 7,284.2 | 7,119.7 | 5,963.6 | 7,207.2 | |
| Sep | 8,237.0 | 7,608.1 | 6,893.8 | 7,086.4 | 5,866.1 | 7,408.2 | |
| Oct | 8,110.1 | 7,321.7 | 7,094.5 | 7,237.6 | 5,577.3 | 7,248.4 | |
| Nov | 8,287.3 | 7,453.8 | 7,573.1 | 7,059.5 | 6,266.2 | 7,346.5 | |
| Dec | 8,173.0 | 7,733.2 | 7,451.7 | 7,384.5 | 6,460.5 | 7,542.4 |
